Salt Lake City Homes For Sale - Report 9/01/08
There are 8752 Salt Lake City Homes For Sale as of 9/01/08. Prices range from a low of $3500 dollars for a mobil home in West Valley or a Manufactured home in Sandy, to a high of $7,995,000 dollars for either a 10,000sq ft contemporary home in Salt lake City, or a 7 bedroom 5 bath mansion in the Cottonwood Circle area of Holladay.
In between the extreams were a large number of short sales, and Bank Owned REOs in the Rosecrest area of Herriman and in Draper. Because of the shear number of new home sales @ Daybreak in South Jordan over the past few years, (this includes condos & Town Homes) much of Salt Lakes housing inventory will be found there.
The median price for a single family home in SLC is $294,917 while the average price of a house or condominium for sale in the Salt Lake Valley is $394,818 dollars.
Over 6500 of these homes, or almost 75% are priced at between $150 and $500,000 dollars. Forty seven per cent are between $150 and $300 thousand dollars.
Homes for sale in the $200 to $250 thousand dollar range make up almost 17% of the S.L.Valley housing inventory, with 1467 houses or condominiums listed for sale.
In our effort to provide the most timely and helpful Real Estate information for our clients we are including the following table which gives a breakdown of Salt Lake Homes for Sale (listings) by list price in $50 thousand dollar increments, number of houses or condos listed at that price, and the median days that property has been on the market.
| List Price Range | # Listings | Median DOM |
|---|
| 0 - 49,999 | 35 | 54 |
| 50,000 - 99,999 | 70 | 58 |
| 100,000 - 149,999 | 472 | 62 |
| 150,000 - 199,999 | 1293 | 61 |
| 200,000 - 249,999 | 1467 | 63 |
| 250,000 - 299,999 | 1286 | 67 |
| 300,000 - 349,999 | 916 | 74 |
| 350,000 - 399,999 | 731 | 69 |
| 400,000 - 449,999 | 437 | 81 |
| 450,000 - 499,999 | 432 | 82 |
| 500,000 - 549,999 | 282 | 84 |
| 550,000 - 599,999 | 249 | 85 |
| 600,000 - 649,999 | 151 | 81 |
| 650,000 - 699,999 | 167 | 78 |
| 700,000 - 749,999 | 84 | 64 |
| 750,000 - 799,999 | 101 | 97 |
| 800,000 - 849,999 | 40 | 60 |
| 850,000 - 899,999 | 65 | 83 |
| 900,000 - 949,999 | 36 | 96 |
| 950,000 - 999,999 | 62 | 118 |
| 1,000,000 - 1,049,999 | 10 | 78 |
| 1,050,000 - 1,099,999 | 14 | 56 |
| 1,100,000 - 1,149,999 | 24 | 99 |
| 1,150,000 - 1,199,999 | 23 | 139 |
| 1,200,000 - 1,249,999 | 21 | 127 |
| 1,250,000 - 1,299,999 | 24 | 108 |
| 1,300,000 - 1,349,999 | 5 | 189 |
| 1,350,000 - 1,399,999 | 29 | 110 |
| 1,400,000 - 1,449,999 | 6 | 47 |
| 1,450,000 - 1,499,999 | 22 | 136 |
| 1,500,000 - 1,549,999 | 7 | 144 |
| 1,550,000 - 1,599,999 | 14 | 121 |
| 1,600,000 - 1,649,999 | 4 | 140 |
| 1,650,000 - 1,699,999 | 12 | 64 |
| 1,700,000 - 1,749,999 | 5 | 56 |
| 1,750,000 - 1,799,999 | 17 | 92 |
| 1,800,000 - 1,849,999 | 3 | 159 |
| 1,850,000 - 1,899,999 | 9 | 123 |
| 1,900,000 - 1,949,999 | 2 | 115 |
| 1,950,000 - 1,999,999 | 17 | 81 |
| 2,100,000 - 2,149,999 | 2 | 102 |
| 2,150,000 - 2,199,999 | 2 | 156 |
| 2,200,000 - 2,249,999 | 2 | 86 |
| 2,250,000 - 2,299,999 | 1 | 127 |
| 2,350,000 - 2,399,999 | 3 | 68 |
| 2,400,000 - 2,449,999 | 2 | 115 |
| 2,450,000 - 2,499,999 | 10 | 175 |
| 2,500,000 - 2,549,999 | 3 | 110 |
| 2,550,000 - 2,599,999 | 2 | 80 |
| 2,650,000 - 2,699,999 | 4 | 175 |
| 2,700,000 - 2,749,999 | 2 | 79 |
| 2,750,000 - 2,799,999 | 3 | 61 |
| 2,800,000 - 2,849,999 | 2 | 115 |
| 2,850,000 - 2,899,999 | 4 | 137 |
| 2,900,000 - 2,949,999 | 1 | 19 |
| 2,950,000 - 2,999,999 | 5 | 57 |
| 3,000,000 - 3,049,999 | 2 | 158 |
| 3,150,000 - 3,199,999 | 1 | 32 |
| 3,200,000 - 3,249,999 | 1 | 28 |
| 3,250,000 - 3,299,999 | 2 | 22 |
| 3,300,000 - 3,349,999 | 1 | 57 |
| 3,350,000 - 3,399,999 | 1 | 145 |
| 3,450,000 - 3,499,999 | 1 | 98 |
| 3,500,000 - 3,549,999 | 2 | 35 |
| 3,600,000 - 3,649,999 | 1 | 106 |
| 3,850,000 - 3,899,999 | 2 | 124 |
| 3,900,000 - 3,949,999 | 1 | 165 |
| 4,350,000 - 4,399,999 | 2 | 161 |
| 4,550,000 - 4,599,999 | 1 | 333 |
| 4,800,000 - 4,849,999 | 1 | 43 |
| 4,950,000 - 4,999,999 | 1 | 60 |
| 5,800,000 - 5,849,999 | 1 | 557 |
| 5,850,000 - 5,899,999 | 1 | 55 |
| 5,900,000 - 5,949,999 | 1 | 237 |
| 5,950,000 - 5,999,999 | 2 | 180 |
| 6,800,000 - 6,849,999 | 1 | 153 |
| 6,900,000 - 6,949,999 | 1 | 322 |
| 7,950,000 - 7,999,999 | 2 | 116 |
Keep in mind that the above statistics are provided by the Wasatch Front Regional MLS and are a collection and sorting of information of house listings provided by Realtors, Real Estate Brokers and agents along the Wasatch Front.
The information does not include all of the homes for sale by owner (FSBOs) as many of them do not take advantage of the listing service. Although a significant number of FSBOs are sold by Salt Lake Realtors, the home sales statistics do not appear in the reports.
The same thing is true of New Homes for sale in SLC. Most large builders staff model homes or centrally located New Home Showrooms so that they, (the builders) can control the sales and the representation. An aside to that is that if you are thinking of buying a new home, you should have your own representative looking out for your interests just as the builder does. For more on that visit Buying a New Home on our website.
We hope you have found this information helpful in searching and evaluating your Real Estate needs, and that you will consider us a trusted source for Real Estate Information.
To see all of the more than 8500 homes for sale in the Salt Lake Valley, with photos, maps, prices and directions; almost the same information Realtors use go to our website, Salt Lake Homes. Enjoy
If we can be of further help, give us a call at 801-567-0946. We'd be pleased to discuss our latest Salt Lake City Homes For Sales Report.